RC EVOLUTION - 遙控工房 - 香港RC遙控車討論區

 找回密碼
 新玩家註冊
搜索
查看: 2681|回復: 7
打印 上一主題 下一主題
收起左側

2011 IIC: Modified Sedan A Qualifier, Round Two

[複製鏈接]
跳轉到指定樓層
1#
rcworldhk 發表於 2011-10-10 11:06:06 | 只看該作者 回帖獎勵 |倒序瀏覽 |閱讀模式

遊客登錄

您需要 登錄 才可以下載或查看,沒有帳號?新玩家註冊

x
本帖最後由 rcworldhk 於 2011-10-10 11:17 編輯

http://www.youtube.com/watch?feature=player_embedded&v=-Sw8dNUthk0

http://www.youtube.com/watch?v=dBK5ljNHkw8&feature=related

17.5 1-12 Scale
1) Lambert, Kenny (43/8:01.074 R3)
   2) Bean, Kelly (43/8:02.139 R3)
   3) Robinson, Peter (43/8:05.435 R4)
   4) Hanulec, Michael (43/8:08.185 R2)
   5) Goetter, Ronald (43/8:08.295 R2)
   6) Copp, Tim (43/8:10.002 R1)
   7) Grosse, Randy (43/8:10.391 R1)
   8) Bodine, Brian (43/8:10.458 R3)
   9) Borgheiinck, Ryan (43/8:10.857 R4)

Expert World GT 10.5
   1) Cyrul, Josh (30/5:02.377 R4)
   2) Honigl, Hupo (30/5:04.336 R2)
   3) D Agnolo, Pete (30/5:09.050 R1)
   4) Knapp, Andrew (29/5:02.221 R2)
   5) Evans, EJ (29/5:05.158 R2)
   6) Blackstock, Mike (29/5:05.509 R4)
   7) Calandra, Frank (29/5:05.802 R4)
   8) Grosse, Randy (29/5:07.930 R1)
   9) Ehrlich, Dave (29/5:08.197 R3)

Amateur 17.5 Rubber Tire Sedan
   1) Zorn, David (25/5:01.963 R1)
   2) Henson, Chris (25/5:04.406 R3)
   3) Espina, Roel (25/5:08.271 R3)
   4) Breuer, Steve (25/5:08.363 R3)
   5) Spencer, Darrald (25/5:10.916 R3)
   6) Carter, Josh (24/5:01.353 R1)
   7) Krysinski, Joey (24/5:03.329 R2)
   8) Lederer, Leighton (24/5:07.639 R3)
   9) Green, Nick (24/5:07.805 R1)

Super Stock 17.5 Rubber Tire Sedan
   1) Hara, Atsushi (28/5:09.605 R3)
   2) Hebert, Keven (27/5:03.050 R3)
   3) Graversen, Steen (27/5:04.357 R4)
   4) Haynes, Mike (27/5:04.471 R4)
   5) Moore, Andy (27/5:04.850 R1)
   6) Johnson, Brad (27/5:08.329 R4)
   7) Vassmar, Magnus (27/5:08.749 R1)
   8) Tessmann, Ty (27/5:09.048 R4)
   9) Fairtrace, Larry (27/5:09.105 R4)

13.5 1-12 Scale
   1) Fairtrace, Larry (48/8:08.149 R1)
   2) D Agnolo, Pete (47/8:01.338 R4)
   3) Honigl, Hupo (47/8:01.886 R4)
   4) Knapp, Andrew (47/8:03.867 R3)
   5) Ciccarello, Paul (47/8:05.076 R3)
   6) Matsuskura, Naoto (47/8:05.142 R1)
   7) Blackstock, Mike (47/8:06.071 R1)
   8) Haynes, Mike (47/8:06.165 R1)
   9) Anderson, Eric (47/8:07.223 R4)

World GT 13.5

   1) Morehead, Patrick (27/5:06.259 R3)
   2) Kellner, Fred (27/5:07.714 R4)
   3) Borgheiinck, Ryan (27/5:09.108 R4)
   4) Hess, Monte (27/5:10.747 R2)
   5) Day, Mark (27/5:11.103 R4)
   6) Klingforth, Brent (27/5:11.278 R3)
   7) Ficco, Mario (27/5:11.531 R2)
   8) Ashby, Steve (27/5:11.819 R3)
   9) Klingforth, Kyle (26/5:03.701 R3)

Formula 1

   1) Matsuzaki, Hayato (24/5:04.923 R4)
   2) Kasuya, Hiroyuki (23/5:01.050 R3)
   3) Wilck, Viktor (23/5:01.110 R3)
   4) Rheinard, Marc (23/5:04.423 R4)
   5) Berger, Dave (23/5:04.723 R3)
   6) Borgheiinck, Ryan (23/5:04.831 R3)
   7) Martini, Francesco (23/5:05.038 R4)
   8) Arakawa, Tsutomu (23/5:07.055 R2)
   9) Ernst, Scotty (23/5:08.651 R2)

Stock 17.5 Rubber Tire Sedan

   1) Hardman, Andrew (26/5:02.411 R1)
   2) Johnson, Brad (26/5:02.512 R3)
   3) Bergstrom, Kyle (26/5:05.755 R2)
   4) Yu, Keith (26/5:05.853 R4)
   5) Layne, Dustin (26/5:05.970 R4)
   6) Block, Tony (26/5:06.947 R3)
   7) Scrimo, Arthur (26/5:07.670 R3)
   8) Patterson, Devin (26/5:07.860 R4)
   9) Jenkins, Danny (26/5:08.394 R2)

Modified 1-12 Scale
   1) Matsuskura, Naoto (51/8:00.389 R2)
   2) Levanen, Juho (51/8:01.968 R2)
   3) Volker, Ronald (51/8:04.083 R4)
   4) Hebert, Keven (51/8:04.120 R3)
   5) LeMieux, Paul (51/8:06.348 R3)
   6) Blackstock, Mike (51/8:08.786 R3)
   7) Moore, Andy (51/8:09.021 R4)
   8) Hl, Hupo (51/8:09.463 R1)
   9) Hagberg, Alexander (50/8:01.716 R2)
   10) Cyrul, Josh (50/8:02.475 R4)
   11) Hohwart, Rick (50/8:02.682 R2)
   12) Henderson, Walter (50/8:03.718 R4)
   13) Haynes, Mike (50/8:04.290 R4)
   14) Sieber, Daniel (50/8:04.603 R2)
   15) Ciccarello, Paul (50/8:05.641 R3)
   16) Kuenning, Max (50/8:08.988 R3)
   17) Ellis, Drew (49/8:03.060 R3)
   18) Ehrlich, Dave (49/8:09.411 R4)
   19) Knapp, Andrew (48/8:01.557 R2)
   20) Kellner, Fred (47/8:02.391 R2)


Modified Rubber Tire Sedan
   1) Matsuskura, Naoto (28/5:02.252 R4)
   2) Volker, Ronald (28/5:02.925 R3)
   3) Rheinard, Marc (28/5:03.257 R4)
   4) Hagberg, Alexander (28/5:05.675 R4)
   5) Wilck, Viktor (28/5:06.790 R3)
   6) Hebert, Keven (28/5:07.173 R4)
   7) Moore, Andy (28/5:07.630 R4)
   8) Hohwart, Rick (28/5:07.850 R3)
   9) LeMieux, Paul (28/5:07.870 R4)
   10) Hara, Atsushi (28/5:07.898 R4)
   11) Matsuzaki, Hayato (28/5:09.086 R4)
   12) Vassmar, Magnus (28/5:09.795 R4)
   13) Tessmann, Ty (27/5:00.764 R4)
   14) Levanen, Juho (27/5:01.297 R3)
   15) Haynes, Mike (27/5:01.463 R3)
   16) Sieber, Daniel (27/5:02.805 R4)
   17) Nilsson, Niclas (27/5:03.646 R4)
   18) Graversen, Steen (27/5:03.675 R3)
   19) Crisp, Martin (27/5:04.737 R2)
   20) Ellis, Drew (27/5:05.663 R1)



UPDATE: Naoto Matsukura wins mod 1/12th and mod sedan!
The youngster from Japan showed us plenty of his patented ballistic speed on Saturday afternoon. But he also showed some of the consistency that netted him the past two IFMAR 1/12th World Championships.

Hardly threatened in each main, the Yokomo driver calmly drove away from the field without getting rattled at any point.

Overall, this year’s IIC was an outstanding success. Every aspect of the event- from the laid-back atmosphere to both the planned and non-planned extra curricular activities- was met with rave reviews from both racers and families. Scotty Ernst and his crew did an outstanding job organizing this event and seeing it through to its end. What race have you ever heard of that has 400 entries and gets done in the early evening?

That will do it for the race blog- it’s now time to pack up! We would like to thank you for tuning in to this years International Indoor Championships! We hope to be back again next year!
-LRC
Stay tuned this week for videos from the main events!


Modified Sedan
1. Naoto Matsukura
2. Ronald Volker
3. Vicktor Wilck
4. Andy Moore
5. Marc Rheinard
6.Paul LeMieux
7. Keven Hebert
8. Alexander Hagberg
9. Rick Hohwart
10. Atsushi Hara

Modified 1/12th
1. Naoto Matsukura
2. Keven Hebert
3. Mike Blackstock
4. Paul LeMieux
5. Alexander Hagberg
6. Juho Levanen
7. Hupo Honigl
8. Andrew Knapp
9. Ronald Volker
10. Andy Moore


2#
ken0750 發表於 2011-10-10 11:17:06 | 只看該作者
thx for sharing!
3#
kyiie168 發表於 2011-10-10 11:37:02 | 只看該作者
有 hk top 車手
4#
nastyboy 發表於 2011-10-10 12:07:59 | 只看該作者
5#
馬輝 發表於 2011-10-10 13:35:12 | 只看該作者
kyiie168 發表於 2011-10-10 11:37
有 hk top 車手

Keith Yu @ 17.5 Superstock?
6#
馬輝 發表於 2011-10-10 13:36:36 | 只看該作者

                               
登錄/註冊後可看大圖

相中持咪的那位有點面善...係咪荃灣體育節遙控車賽的評述?
7#
nastyboy 發表於 2011-10-10 15:05:53 | 只看該作者
馬輝 發表於 2011-10-10 13:35
Keith Yu @ 17.5 Superstock?

Keith Yu 系加拿大藉車手來的,而且系Xray車手。
8#
EC5WVR4PRO4 發表於 2011-10-10 17:57:23 | 只看該作者
馬輝 發表於 2011-10-10 13:36
相中持咪的那位有點面善...係咪荃灣體育節遙控車賽的評述?

yes..
您需要登錄後才可以回帖 登錄 | 新玩家註冊

本版積分規則

手機版|小黑屋|RC EVOLUTION - 遙控工房

GMT+8, 2024-4-24 22:02 , Processed in 0.075518 second(s), 18 queries , Gzip On.

Powered by Discuz! X3.2

© 2001-2013 Comsenz Inc.

快速回復 返回頂部 返回列表