| 本帖最後由 kei777 於 2012-11-14 21:18 編輯 
 
  ...............Robert Pietsch搞乜?? 
 Qualificationrankinglist  -  Run: 1,2,3,4  -  1/10 [Touring Car]
 Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
 
 1      Teemu Leino FI   39  10:01.512 3 [2, 1, 4]
 2      Jilles Groskamp NL   39  10:02.182 2 [4, 1, 3]
 3      Meen Vejrak TH   39  10:04.019 4 [3, 1, 2]
 4      Atsushi Hara JP   39  10:04.710 4 [1, 2, 3]
 5      Andy Moore GB   39  10:06.779 2 [4, 1, 3]
 6      Dario Balestri IT   39  10:07.158 3 [4, 1, 2]
 7      Keisuke Fukuda JP   39  10:07.537 2 [4, 3, 1]
 8      Alexander Hagberg SE   39  10:08.265 4 [3, 1, 2]
 9      Surikarn Chaiyadejsuriya THA   39  10:09.556 4 [3, 2, 1]
 10      Biagio Spataro IT   39  10:10.845 2 [3, 1, 4]
 11      JJ Wang US   39  10:11.166 4 [1, 3, 2]
  努力呀 !! 12      Takaaki Shimo JP   39  10:11.229 2 [1, 4, 3]
 13      Mongkolpan Lomrose TH   39  10:11.612 2 [4, 1, 3]
 14      Robert Pietsch DE   39  10:12.177 2 [4, 3, 1]
 15      Dirk Wischnewski DE   39  10:12.649 3 [4, 1, 2]
 16      Marc Rheinhard DE   39  10:13.099 4 [2, 1, 3]
 17      Mark Green GB   39  10:13.104 3 [4, 2, 1]
 18      Sinnosuke Yokoyama JP   39  10:13.696 2 [4, 3, 1]
 19      Alessio Mazzeo IT   39  10:13.890 4 [1, 3, 2]
 20      Paul Lemieux US   39  10:14.861 2 [4, 1, 3]
 21      Cheung Hang Hung HK   38  10:01.073 2 [4, 3, 1]
  努力呀 !! 22      Martin Hudy SK   38  10:02.050 1 [2, 3, 4]
 23      Mario Spiniello IT   38  10:03.261 2 [1, 3, 4]
 24      Tadahiko Sahashi JP   38  10:03.695 4 [2, 1, 3]
 25      Ronald Volker DE   38  10:04.530 4 [1, 3, 2]
 26      Charlee Phutiyothin TH   38  10:04.531 1 [3, 4, 2]
 27      Giorgio De Felici IT   38  10:04.782 4 [2, 1, 3]
 28      Francesco Tironi IT   38  10:05.795 1 [3, 4, 2]
 29      Paphon Chanyasak TH   38  10:06.628 4 [3, 2, 1]
 30      Gerhard Kandelhart AT   38  10:07.773 2 [4, 3, 1]
 31      Anusorn Sirironahrong TH   38  10:07.817 2 [3, 1, 4]
 32      Punyavit Phungchittisarn TH   38  10:08.409 2 [1, 4, 3]
 33      Takehiro Terauchi JP   38  10:08.880 3 [4, 1, 2]
 34      Kyle Branson GB   38  10:09.164 4 [3, 1, 2]
 35      Giuseppe D'Angelo IT   38  10:09.282 2 [3, 4, 1]
 36      Bowie Ginting ID   38  10:09.818 2 [4, 3, 1]
 37      Trin Tanongsakchaikul TH   38  10:10.067 4 [1, 2, 3]
 38      Daniele Ielasi IT   38  10:10.193 3 [4, 1, 2]
 39      Chance Karlsson AU   38  10:10.275 4 [2, 3, 1]
 40      Yuya Sahashi JP   38  10:10.405 2 [1, 4, 3]
 41      Shah Mohd MYS   38  10:10.438 2 [1, 3, 4]
 42      Daan Jacobs NL   38  10:10.610 4 [1, 2, 3]
 43      Azri Amri HJ Jalaluddin BN   38  10:11.016 4 [1, 3, 2]
 44      Michael Salven DE   38  10:11.048 2 [3, 4, 1]
 45      Daniel Fungladda TH   38  10:11.190 4 [1, 3, 2]
 46      Masao Tanaka JP   38  10:11.641 4 [2, 3, 1]
 47      Hennique Winik BR   38  10:12.119 2 [1, 4, 3]
 48      Hiroyasu Kikuchi JP   38  10:12.409 4 [3, 1, 2]
 49      Paolo Morganti US   38  10:12.828 3 [1, 4, 2]
 50      Suruth Vataniyapramote TH   38  10:12.896 4 [3, 1, 2]
 51      Warat K. TH   38  10:13.012 4 [3, 1, 2]
 52      Claudio Culoma IT   38  10:13.376 4 [2, 1, 3]
 53      Rico Krober DE   38  10:14.278 4 [1, 2, 3]
 54      Parkpoom Phungchittisarn TH   38  10:15.228 4 [2, 1, 3]
 55      Supawoot Pholdoke TH   38  10:15.249 2 [4, 3, 1]
 56      Toni Gruber DE   38  10:16.043 2 [1, 4, 3]
 57      Shoki Takahata JP   37  9:48.048 4 [1, 3, 2]
 58      Kai-Oliver Guttschau DE   37  10:00.594 4 [3, 1, 2]
 59      Per-Ola Hard SE   37  10:03.880 4 [3, 1, 2]
 60      Ludovic Leflon TH   37  10:04.912 4 [1, 2, 3]
 61      Tanit K. TH   37  10:06.220 3 [4, 2, 1]
 62      Eduardo Dulac BR   37  10:08.089 2 [1, 4, 3]
 63      Barry Ng SG   37  10:09.980 4 [1, 2, 3]
 64      Juraj Hudy SK
 
 
 |