RC EVOLUTION - 遙控工房 - 香港RC遙控車討論區

標題: 2012 Ifmar WC Bangkok [打印本頁]

作者: justinwan    時間: 2012-11-9 20:41
標題: 2012 Ifmar WC Bangkok
Registration day ! Everyone is working hard on the body and car inspection !

作者: justinwan    時間: 2012-11-9 20:43
more pic

作者: justinwan    時間: 2012-11-9 20:44
heat 1-5

作者: justinwan    時間: 2012-11-9 20:47
heat 6-10

作者: kei777    時間: 2012-11-9 20:54
  Heat1O 死亡之組
作者: kei777    時間: 2012-11-13 21:19
本帖最後由 kei777 於 2012-11-13 21:26 編輯


http://events.redrc.net/

Top 15 after Round 2 of Qualifying
1. Teem Leino – HB/LRP – 39/10:01.655 (2)
2. Jilles Groskamp – Capricorn/Maxima – 39/10.02.182 (1)
3. Andy Moore – HB/Maxima – 39/10:06.779 (2)
4. Keisuke Fukuda – Mugen/Picco – 39/10:07.537 (2)
5. Atsushi Hara – HB/OS Speed – 39/10:09.303 (1)
6. Biagio Spataro – Xray/G-Mar – 39/10:10.845 (2)
7. Takaaki Shimo – Kyosho/OS Speed – 39/10:11.229 (2)
8. Mongkolplan Lomrose – Mugen/Maxima – 39/10:612 (2)
9. Robert Pietsch – Mugen/Novarossi – 39/10:12.177 (2)
10.JJ Wang – Mugen/Novarossi – 39/10:12.349 (1)
11.Surikarn C – Xray/Max – 39/10:13.616 (2)
12.Sinnosuke Yokoyama – 39/10:13.696 (2)
13.Paul Lemieux – Xray/Max – 39/10:14.861 (2)
14.Marc Rheinard – Capricorn/Capricorn – 38/9:59.920 (2)
15.Dario Balestri – KM Racing/Novarossi – 38/10:00.116 (1)
作者: benli46    時間: 2012-11-13 22:31
kei777 發表於 2012-11-13 21:19
http://events.redrc.net/

Top 15 after Round 2 of Qualifying

http://www.myrcm.ch/th/rcaddict/20121106_588562/1-10/index.html
作者: kei777    時間: 2012-11-13 22:39
benli46 發表於 2012-11-13 22:31
http://www.myrcm.ch/th/rcaddict/20121106_588562/1-10/index.html

  good
作者: kei777    時間: 2012-11-14 21:02
本帖最後由 kei777 於 2012-11-14 21:18 編輯

...............Robert Pietsch搞乜??

Qualificationrankinglist  -  Run: 1,2,3,4  -  1/10 [Touring Car]  
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat

1      Teemu Leino FI   39  10:01.512 3 [2, 1, 4]
2      Jilles Groskamp NL   39  10:02.182 2 [4, 1, 3]
3      Meen Vejrak TH   39  10:04.019 4 [3, 1, 2]
4      Atsushi Hara JP   39  10:04.710 4 [1, 2, 3]
5      Andy Moore GB   39  10:06.779 2 [4, 1, 3]
6      Dario Balestri IT   39  10:07.158 3 [4, 1, 2]
7      Keisuke Fukuda JP   39  10:07.537 2 [4, 3, 1]
8      Alexander Hagberg SE   39  10:08.265 4 [3, 1, 2]
9      Surikarn Chaiyadejsuriya THA   39  10:09.556 4 [3, 2, 1]
10      Biagio Spataro IT   39  10:10.845 2 [3, 1, 4]
11      JJ Wang US   39  10:11.166 4 [1, 3, 2] 努力呀 !!
12      Takaaki Shimo JP   39  10:11.229 2 [1, 4, 3]
13      Mongkolpan Lomrose TH   39  10:11.612 2 [4, 1, 3]
14      Robert Pietsch DE   39  10:12.177 2 [4, 3, 1]
15      Dirk Wischnewski DE   39  10:12.649 3 [4, 1, 2]
16      Marc Rheinhard DE   39  10:13.099 4 [2, 1, 3]
17      Mark Green GB   39  10:13.104 3 [4, 2, 1]
18      Sinnosuke Yokoyama JP   39  10:13.696 2 [4, 3, 1]
19      Alessio Mazzeo IT   39  10:13.890 4 [1, 3, 2]
20      Paul Lemieux US   39  10:14.861 2 [4, 1, 3]
21      Cheung Hang Hung HK   38  10:01.073 2 [4, 3, 1] 努力呀 !!
22      Martin Hudy SK   38  10:02.050 1 [2, 3, 4]
23      Mario Spiniello IT   38  10:03.261 2 [1, 3, 4]
24      Tadahiko Sahashi JP   38  10:03.695 4 [2, 1, 3]
25      Ronald Volker DE   38  10:04.530 4 [1, 3, 2]
26      Charlee Phutiyothin TH   38  10:04.531 1 [3, 4, 2]
27      Giorgio De Felici IT   38  10:04.782 4 [2, 1, 3]
28      Francesco Tironi IT   38  10:05.795 1 [3, 4, 2]
29      Paphon Chanyasak TH   38  10:06.628 4 [3, 2, 1]
30      Gerhard Kandelhart AT   38  10:07.773 2 [4, 3, 1]
31      Anusorn Sirironahrong TH   38  10:07.817 2 [3, 1, 4]
32      Punyavit Phungchittisarn TH   38  10:08.409 2 [1, 4, 3]
33      Takehiro Terauchi JP   38  10:08.880 3 [4, 1, 2]
34      Kyle Branson GB   38  10:09.164 4 [3, 1, 2]
35      Giuseppe D'Angelo IT   38  10:09.282 2 [3, 4, 1]
36      Bowie Ginting ID   38  10:09.818 2 [4, 3, 1]
37      Trin Tanongsakchaikul TH   38  10:10.067 4 [1, 2, 3]
38      Daniele Ielasi IT   38  10:10.193 3 [4, 1, 2]
39      Chance Karlsson AU   38  10:10.275 4 [2, 3, 1]
40      Yuya Sahashi JP   38  10:10.405 2 [1, 4, 3]
41      Shah Mohd MYS   38  10:10.438 2 [1, 3, 4]
42      Daan Jacobs NL   38  10:10.610 4 [1, 2, 3]
43      Azri Amri HJ Jalaluddin BN   38  10:11.016 4 [1, 3, 2]
44      Michael Salven DE   38  10:11.048 2 [3, 4, 1]
45      Daniel Fungladda TH   38  10:11.190 4 [1, 3, 2]
46      Masao Tanaka JP   38  10:11.641 4 [2, 3, 1]
47      Hennique Winik BR   38  10:12.119 2 [1, 4, 3]
48      Hiroyasu Kikuchi JP   38  10:12.409 4 [3, 1, 2]
49      Paolo Morganti US   38  10:12.828 3 [1, 4, 2]
50      Suruth Vataniyapramote TH   38  10:12.896 4 [3, 1, 2]
51      Warat K. TH   38  10:13.012 4 [3, 1, 2]
52      Claudio Culoma IT   38  10:13.376 4 [2, 1, 3]
53      Rico Krober DE   38  10:14.278 4 [1, 2, 3]
54      Parkpoom Phungchittisarn TH   38  10:15.228 4 [2, 1, 3]
55      Supawoot Pholdoke TH   38  10:15.249 2 [4, 3, 1]
56      Toni Gruber DE   38  10:16.043 2 [1, 4, 3]
57      Shoki Takahata JP   37  9:48.048 4 [1, 3, 2]
58      Kai-Oliver Guttschau DE   37  10:00.594 4 [3, 1, 2]
59      Per-Ola Hard SE   37  10:03.880 4 [3, 1, 2]
60      Ludovic Leflon TH   37  10:04.912 4 [1, 2, 3]
61      Tanit K. TH   37  10:06.220 3 [4, 2, 1]
62      Eduardo Dulac BR   37  10:08.089 2 [1, 4, 3]
63      Barry Ng SG   37  10:09.980 4 [1, 2, 3]
64      Juraj Hudy SK   


作者: justinwan    時間: 2012-11-14 21:41
today ranking and JJ wang result !

作者: kei777    時間: 2012-11-15 22:26
http://www.youtube.com/watch?fea ... d&v=74uTQsWo40c

Overall Qualifying Results – Top 18
1. Teemu Leino – HB/LRP – 40/10:11.351 (6)
2. Jilles Groskamp – Capricorn/Maxima – 40/10.13.269 (6)
3. Atsushi Hara – HB/OS Speed – 39/10:00.149 (6)
4. Meen Vejrak – KM Racing/Novarossi – 39/10:02.650 (6)
—————————
5. Keisuke Fukuda – Mugen/Picco – 39/10:02.764 (6)
6. Alexander Hagberg – Xray/Orcan – 39/10:03.305 (6)
7. Chavit Sirigupta – Mugen/Maxima – 39/10:03.414 (6)
8. Mark Green – Serpent/Novarossi – 39/10:04.707 (6)
9. Biagio Spataro – Xray/G-Mar – 39/10:04.915 (6)
10.Dario Balestri – KM Racing/Novarossi – 39/10:05.438 (6)
11.Andy Moore – HB/Maxima – 39/10:05.550 (6)
12.Peter Jovanovic – Capricorn/Novarossi – 39/10:05.743 (6)
13.Kyle Branson – Mugen/Sirio – 39/10:05.755 (6)
14.Daan Jacobs – Serpent/Max – 39/10:06.996 (6)
15.Surikarn C – Xray/Max – 39/10:09.556 (4)
16.Mongkolplan Lomrose – Mugen/Maxima – 39/10:09.576 (6)
17.Paphon Chanyasak – Xray/Maxima – 39/10:09.683 (6)
18.Marc Rheinard – Capricorn/Capricorn – 39/10:10.698 (6)




歡迎光臨 RC EVOLUTION - 遙控工房 - 香港RC遙控車討論區 (https://www.rc-evo.com/xbbs/) Powered by Discuz! X3.2